| Sl. No | Name | Event | Prize | Grade | Point |
|---|---|---|---|---|---|
| 1 | Goutham Chandra | Mono Act – (Male) | II Prize | B | 3 |
| 2 | Goutham Chandra | Kathaprasangom-Male | I Prize | A | 5 |
| 3 | Goutham Chandra | Poetry writing (Malayalam) | II Prize | B | 3 |
| 4 | Goutham Chandra | Elocution (Malayalam) | I Prize | A | 5 |
| 5 | Gokul | Spot Photography | II Prize | B | 3 |
| 6 | Gokul | Ganjira | I Prize | A | 5 |
| 7 | Amritha | Mono Act – (Female) | I Prize | B | 5 |
| 8 | Amritha | Mimicry – (Female) | I Prize | B | 5 |
| 9 | Gourisree | Mono Act – (Female) | II Prize | B | 3 |
| 10 | Gourisree | Kathaprasangom-Female | II Prize | B | 3 |
| 11 | Gourisree | Recitation (Malayalam) | I Prize | A | 5 |
| 12 | Gourisree | Recitation (Sanskrit) | I Prize | A | 5 |
| 13 | Mydhile | Short Story writing (Malayalam) | I Prize | A | 5 |
| 14 | Abhijith S Babu | Classical music - (Male) | II Prize | B | 3 |
| 15 | Abhijith S Babu | Light music - (Male) | II Prize | B | 3 |
| 16 | Abhijith S Babu | Mappilapattu (Male) | I Prize | A | 5 |
| 17 | Abhijith S Babu | Gazal-Male | II Prize | B | 3 |
| 18 | Abhijith S Babu | Guitar - Stringed Instrument | I Prize | A | 5 |
| 19 | Abhijith S Babu | Cajon | II Prize | B | 3 |
| 20 | Sanil | Kathaprasangom-Male | II Prize | B | 3 |
| 21 | Sanil | Essay writing (Malayalam) | I Prize | A | 5 |
| 22 | Sanil | Poetry writing (Malayalam) | I Prize | B | 5 |
| 23 | Sanil | Clay Modelling | III Prize | B | 1 |
| 24 | GOWRI NANDHANA | Essay writing (Malayalam) | III Prize | B | 1 |
| 25 | GOWRI NANDHANA | Poster Making | III Prize | B | 1 |
| 26 | ARCHANA V. | Poetry writing (Malayalam) | III Prize | B | 1 |
| 27 | ANUSHA B. | Short Story writing (Tamil) | I Prize | A | 5 |
| 28 | ANUSHA B. | Essay writing (Tamil) | II Prize | B | 3 |
| 29 | ANUSHA B. | Poetry writing (Tamil) | II Prize | B | 3 |
| 30 | ANUSHA B. | Recitation (Tamil) | I Prize | A | 5 |
| 31 | DEVI HARI | Recitation (Hindi) | II Prize | B | 3 |
| 32 | MANASH M. | Painting (Water color) | II Prize | B | 3 |
| 33 | MANASH M. | Rangoli | II Prize | A | 3 |
| 34 | JOBIN PAPACHEN | Cajon | I Prize | B | 5 |
| 35 | JOBIN PAPACHEN | Tripple Jazz | II Prize | B | 3 |
| 36 | PARVATHI V. RAJ | Cartooning | I Prize | B | 5 |
| 37 | PARVATHI V. RAJ | Collage | II Prize | B | 3 |
| 38 | PARVATHI V. RAJ | Rangoli | I Prize | A | 5 |
| 39 | Vasudevkrishnan | Mridangam | I Prize | A | 5 |
| 40 | Anjali A | Short Story writing (Sanskrit) | III Prize | B | 1 |
സകല - കലോത്സവം 2023
Subscribe to:
Post Comments (Atom)

ആശംസകൾ പ്രിയപ്പെട്ടവരെ
ReplyDeleteഅഭിനന്ദനങ്ങൾ പ്രിയരേ
ReplyDeleteപങ്കെടുത്തവർക്കും പിന്നിൽ ഓടി നടന്നവർക്കും ❤️
ReplyDeleteആശംസകൾ
ReplyDelete